1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (2002)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 MMUK 20 396,657,619 51,658,618 11 290
2 Gem 11 649,930,207 68,180,844 3 222
3 Atlas 18 171,955,841 26,909,219 10 222
4 Bloody Empire 14 248,690,147 42,922,885 6 204
5 Guderian 9 284,593,339 38,148,431 3 161
6 Heart Attack 11 258,819,788 48,379,074 8 145
7 deroni 8 834,805,006 120,940,057 6 137
8 Didgman 13 106,003,462 19,257,159 17 134
9 Naskovland 10 319,875,153 38,426,350 9 131
10 Lithical 6 897,722,894 128,180,568 2 127
11 Morgantown 17 84,973,284 15,172,374 27 127
12 Lost Continent 12 117,733,527 19,870,261 16 115
13 WiserPenny 9 165,137,036 35,082,171 20 90
14 JMetallica 8 211,694,037 30,542,431 23 81
15 Hansa 6 310,445,112 50,105,579 10 79
16 Angel 9 171,096,337 24,354,521 18 78
17 Shan 11 65,142,270 13,364,621 32 76
18 Darkover 8 95,168,899 17,805,247 20 75
19 Sleeper 9 91,421,255 16,962,182 18 74
20 Kalidors Horde 9 73,225,602 11,528,211 21 72
21 crackemoff 6 263,731,698 55,307,712 19 69
22 ochai 8 69,810,750 12,429,004 24 68
23 The Tin Man 8 54,274,528 9,340,081 25 68
24 Hand_OF_Justice 7 119,648,555 21,304,023 20 67
25 Psycho Ward 5 163,924,763 30,375,404 11 64
26 wizz 4 381,832,812 72,818,092 7 59
27 PIRATE RULZ 6 166,314,612 33,036,725 21 58
28 BlackWolf 7 136,342,486 22,593,937 23 58
29 The_Scum 6 66,531,820 13,312,676 15 58
30 GMA 3 352,290,640 55,817,927 4 57
31 Xing 5 213,952,221 43,642,504 15 55
32 Nyrellus 5 140,124,338 22,736,208 12 55
33 Invid 5 149,212,699 29,213,865 14 53
34 Warlord 2 1,707,406,395 223,645,220 1 50
35 Zundrun 7 89,496,561 14,632,306 23 47
36 Fortress Fun 4 372,653,542 37,980,556 17 45
37 Eriador 5 143,396,047 29,099,722 16 45
38 Citadel 4 151,163,301 27,372,412 10 43
39 Floridians 6 108,315,709 18,434,916 26 42
40 boogerville 5 44,209,123 7,816,440 18 41
41 madman 5 130,147,399 18,324,002 19 40
42 Krysiums Empire 3 448,490,472 61,707,189 12 36
43 CrAzYGANjA 3 197,573,031 36,588,604 10 36
44 Svealand 4 101,940,851 11,897,369 16 36
45 DaJoKeRs WoRlD 6 80,183,352 15,886,278 53 36
46 Jinder 5 106,980,872 18,581,685 20 35
47 Flies To Wanton Boys 7 58,486,602 10,405,776 37 35
48 Your all Gonerz 7 24,260,237 5,229,147 48 35
49 Minion of Khaos 5 88,622,030 15,727,972 22 34
50 Power Surge 2 408,206,971 58,736,406 4 33
51 GreyShadow 4 76,297,463 14,390,599 31 32
52 Twin Towers 3 11,684,009 2,732,808 10 32
53 kappymike 5 33,178,839 6,029,250 35 30
54 The Scum Balls 2 29,280,037 5,126,276 6 30
55 nut 5 61,393,255 15,127,336 25 29
56 Belford 9 20,768,929 4,055,557 50 29
57 PsychoChicken 3 148,304,861 26,103,198 13 28
58 Fou Lu 2 104,393,272 21,935,245 7 28
59 pYrOlite 5 73,534,421 11,136,293 26 28
60 FIYD 6 49,199,379 9,563,505 41 28
61 corrupted midget 2 27,722,987 5,486,423 7 28
62 Antarius 3 124,010,068 24,815,756 15 27
63 Tiberian Son 4 89,519,915 14,046,617 24 27
64 moulin_rouge 4 80,025,702 12,632,431 24 27
65 Gu Long 6 68,485,742 12,223,392 35 26
66 Rostov 3 64,799,751 13,526,607 14 26
67 Invisible 1 4,543,126,491 412,770,225 1 25
68 LYD 1 1,871,465,963 219,055,015 1 25
69 Just ChiLLin 1 1,529,563,645 132,395,158 1 25
70 Scooby Doo 1 946,168,325 63,663,222 1 25
71 Goofy 1 945,978,751 138,666,575 1 25
72 Freja 1 910,992,782 205,946,388 1 25
73 viper 1 717,731,777 76,922,525 1 25
74 Dank 1 560,821,128 60,700,356 1 25
75 Shachtynskoe 6 22,446,470 4,493,288 31 25
76 Schiestrakke 2 181,362,741 29,608,384 10 24
77 Tedex 3 152,458,935 27,768,859 23 24
78 Sky Lords 3 100,572,572 16,682,078 16 24
79 Hyperborea 3 79,803,234 12,822,546 17 24
80 TheOne 2 63,678,180 10,886,701 9 24
81 Moon Child 6 53,057,990 10,107,004 37 24
82 MidGeT ChiC 6 14,933,654 3,202,873 30 24
83 Black Box 2 228,774,358 41,767,173 10 23
84 yibbidayibbida 3 84,159,750 13,047,438 27 23
85 CapeFear 3 52,162,212 12,465,855 18 23
86 Vallidian 6 31,773,761 5,066,734 38 23
87 Dragonball Z 3 9,199,182 2,154,188 24 23
88 The Realm of Shadows 3 55,674,757 11,118,266 19 22
89 Aul Lumen 7 17,447,541 3,584,942 46 22
90 Dragon Phoenix 9 16,739,337 3,570,001 45 22
91 Hassan i Sabbah 5 69,639,502 11,896,694 37 21
92 VENUS 1 1,688,091,943 120,906,870 2 20
93 panic 1 971,394,192 135,755,195 2 20
94 _HULK_ 1 922,208,480 112,281,642 2 20
95 STALIN 1 832,628,090 113,913,841 2 20
96 Snow_Queen 1 671,214,870 90,232,819 2 20
97 El Coyote 1 508,838,256 50,270,535 2 20
98 Brainchild 1 358,202,343 31,551,080 2 20
99 Adsky 2 312,329,679 66,543,068 24 20
100 _Techdown_ 2 160,785,055 25,349,850 19 20
More >>
Find Player: