1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (2003)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 the secet life of mo 11 547,255,322 61,903,720 12 135
2 Atlas 9 905,244,229 86,987,274 9 133
3 FANAGORIA 9 569,798,963 79,809,592 15 128
4 MMUK 9 1,188,571,828 107,864,676 11 126
5 Vallidian 14 128,781,045 17,125,709 23 113
6 Didgman 8 332,793,181 56,346,898 10 104
7 Dawgpound10 12 277,070,720 39,443,521 19 102
8 Chingis Khan 8 284,743,812 37,860,592 19 94
9 Aul Lumen 12 143,033,628 21,477,673 28 92
10 Shan 8 133,552,351 25,200,149 14 77
11 thrantorians 9 322,471,737 39,319,706 26 72
12 Kano 6 268,093,606 36,235,683 9 72
13 Marvel 13 66,574,731 11,072,488 32 72
14 Heart Attack 5 843,641,390 105,060,026 10 71
15 Ural 4 628,144,647 100,003,184 6 71
16 Lahonda 6 454,529,080 54,694,765 10 71
17 Angel 5 532,378,478 75,974,399 14 69
18 Bloody Empire 5 382,875,380 58,783,865 7 69
19 Majinduo 9 118,479,877 18,800,703 22 65
20 Drevlyane 4 452,946,589 63,946,882 6 64
21 Psycho Ward 3 1,391,292,391 175,211,244 2 63
22 shell bullet 5 496,610,250 60,275,967 11 63
23 Naskovland 5 441,175,119 63,201,102 10 62
24 Smart Array 8 144,902,517 21,637,781 19 62
25 ATOM 6 203,432,270 32,099,059 14 57
26 Sky Lords 4 378,839,343 54,924,038 7 56
27 GMA 3 872,286,440 100,851,521 4 55
28 Ataturk 6 246,959,088 34,221,195 23 54
29 paranoia 4 885,595,925 90,264,571 16 53
30 siren of the lost 14 62,480,079 8,981,270 39 51
31 I LOVE NEW YORK 13 37,390,902 7,482,486 33 51
32 Inor Ed 2 2,272,560,657 309,466,266 1 50
33 me myself and I 4 441,713,590 75,790,875 11 49
34 2002 11 69,073,791 13,196,642 37 49
35 Speed 4 308,916,989 40,865,070 12 48
36 Prjanik 6 167,874,007 20,582,001 23 48
37 The Joker 3 275,908,752 49,631,095 5 47
38 Zundrun 6 218,136,729 31,334,959 19 46
39 Death Knight 2 2,208,902,661 184,710,233 1 45
40 Geminians 5 224,485,089 27,172,845 25 44
41 SCHKID 2 682,154,278 91,008,745 2 43
42 Mediolanum 4 239,580,285 35,003,103 13 43
43 6pamok 5 183,626,215 26,312,967 21 42
44 Hassan i Sabbah 7 129,860,960 18,621,995 34 40
45 wolflor 6 104,233,285 18,999,367 24 40
46 adsky 3 449,134,277 56,976,241 15 39
47 Temo 4 173,241,258 27,575,024 26 39
48 MENTOTTAX 5 153,291,946 24,715,290 31 38
49 INQUISITOR 4 213,673,614 31,978,937 15 37
50 System 8 63,447,708 13,137,000 38 37
51 Tommy 5 91,300,383 16,736,194 17 35
52 Indiana Jones 7 69,939,856 10,510,273 44 35
53 Ghost Rider 2 463,408,529 71,433,046 4 34
54 Lithical 3 340,566,839 61,550,078 13 34
55 spiller 4 231,870,641 43,262,142 33 34
56 SwoosH 4 169,275,685 30,055,162 17 34
57 Zhorzh 6 104,018,850 18,802,546 38 34
58 Sleeper 9 40,195,079 9,090,524 36 34
59 The_Scum 3 551,193,270 63,596,290 13 33
60 95kvartal 2 340,825,376 48,425,723 5 33
61 Molechian 2 307,411,898 37,035,289 4 33
62 Morgantown 4 249,629,994 45,161,279 18 33
63 pYrOlite 4 199,018,842 20,800,319 15 33
64 Gu Long 9 74,375,733 11,495,961 43 33
65 Ronin 5 147,655,962 20,535,456 26 32
66 Zero 5 131,501,697 23,754,683 25 32
67 Archangel 2 463,028,493 45,097,146 10 31
68 crackemoff 3 412,971,417 64,340,171 24 31
69 Aztexia 4 249,827,244 29,236,716 34 31
70 sherwood 7 73,026,632 10,246,840 46 31
71 Byz 2 1,451,052,086 127,857,538 13 30
72 Kronnos 3 242,688,806 33,514,177 14 30
73 Rylandia 7 86,802,855 12,734,339 43 30
74 OozyWoozleLand 10 56,023,574 10,520,661 48 30
75 Waaarped 9 27,240,268 5,111,730 38 30
76 Xing 3 258,510,146 34,061,952 19 29
77 The Holy Rock Tribe 5 114,294,235 17,098,536 26 29
78 ICEMAN 5 75,648,750 14,302,072 22 29
79 Ulf 8 62,746,132 9,918,118 41 29
80 Amen 7 61,500,784 10,568,556 37 29
81 Wolff 8 59,699,150 10,371,565 46 28
82 Lorien 3 304,121,574 24,913,590 17 27
83 Turkles 3 123,714,692 20,101,605 14 27
84 S_man 2 486,562,312 62,090,971 8 26
85 rusich 3 288,892,306 48,579,770 22 26
86 MysteryGuest 3 163,205,486 28,688,797 22 26
87 Celtica 3 111,015,273 18,924,819 14 26
88 Shayol Ghul 10 25,533,122 5,313,489 54 26
89 Splat 1 4,409,420,713 763,718,009 1 25
90 Pentecost 1 3,929,006,627 356,307,183 1 25
91 Borderlands 1 2,052,437,180 221,229,141 1 25
92 Hipo 1 2,046,836,565 176,601,201 1 25
93 Soul Burn 1 2,004,591,903 175,616,703 1 25
94 ChEeSe GrAtEr 1 1,766,370,886 160,613,553 1 25
95 Teenage Superstar 1 1,721,695,940 142,736,688 1 25
96 Freedom 1 1,120,203,163 146,660,882 1 25
97 STALIN 1 735,462,069 74,469,975 1 25
98 HAEGAR 2 414,330,372 71,274,035 10 25
99 Ewiron 3 336,736,018 39,346,341 26 25
100 heldome 10 50,264,543 8,100,703 43 25
More >>
Find Player: