1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (2004)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Vallidian 39 301,600,195 49,252,208 17 389
2 2002 23 323,737,782 54,943,870 20 231
3 Ganceann 20 760,052,574 78,362,708 19 226
4 Kingdom of Byzantium 8 4,546,072,194 277,935,878 2 169
5 The Khan 12 352,555,163 51,022,542 9 147
6 Atlas 8 2,062,882,548 155,396,453 5 141
7 Morgantown 12 459,553,074 80,683,248 11 139
8 oracle 6 1,957,670,440 155,271,430 1 136
9 MMUK 8 2,126,041,906 135,412,310 7 132
10 thrantorians 8 906,798,932 107,038,976 11 125
11 Squid 12 319,653,424 54,117,633 18 115
12 Alexandria 22 104,068,074 19,532,137 30 115
13 Kooma 18 147,440,676 27,607,829 34 109
14 Byz Empire 19 115,901,190 20,766,626 31 108
15 kano 7 1,513,534,087 111,748,388 6 107
16 Marvel 16 192,973,240 30,807,802 34 105
17 Slippy 4 3,500,461,751 397,249,346 1 95
18 LOST LEGION 21 74,642,430 13,407,613 33 94
19 XAHT 11 234,598,600 43,007,096 20 89
20 nemos adventure 8 959,286,583 91,653,887 15 88
21 Otu 10 393,695,198 47,733,887 32 81
22 Glamdrake 4 1,914,683,152 269,753,387 3 78
23 Grapes of Wrath 7 384,927,701 47,923,313 20 76
24 I LOVE NEW YORK 8 232,457,983 37,879,590 21 75
25 marquette 10 322,652,390 47,762,250 28 74
26 ICEMAN 6 528,355,332 68,658,475 14 73
27 Shlang 8 447,601,085 75,346,588 16 72
28 Paranoia 5 1,435,941,740 178,374,548 23 71
29 Ewiron 3 1,165,991,588 98,325,049 1 68
30 The Permitted Man 5 783,140,959 79,942,728 20 65
31 Lahonda 5 1,028,863,052 95,145,375 13 64
32 Archangel 3 1,152,192,213 87,200,563 2 63
33 veritas 10 136,188,963 23,098,532 31 62
34 Stevie French 8 194,854,638 33,610,964 25 61
35 Mers 5 268,019,580 47,540,946 11 60
36 Prjanik 10 191,241,310 36,575,680 27 59
37 ozz 12 122,814,013 24,148,392 32 59
38 Shan 3 486,563,643 88,197,182 3 58
39 ZWATTUH_EXCALIBUR 5 310,205,656 38,622,465 11 57
40 Antarctica 4 1,133,559,648 94,532,102 17 55
41 got no weapons 9 178,029,490 31,601,458 36 54
42 Belisarius 4 298,664,824 41,961,054 10 53
43 Templar knighthood 9 109,651,002 17,882,290 34 53
44 fenics 4 426,515,836 66,101,842 13 52
45 Turkish 9 147,031,206 25,138,461 39 51
46 ginga 9 137,113,153 17,640,259 25 51
47 Kesa 2 782,208,003 69,465,726 1 50
48 Aul Lumen 5 260,517,494 34,222,675 19 50
49 neets 11 71,888,235 14,074,618 41 50
50 Barbizon 3 595,089,073 74,290,488 5 49
51 ImUrHuckleberry 7 125,321,117 21,548,732 26 49
52 S_man 6 290,790,256 33,049,293 27 48
53 madman 5 766,714,059 57,491,936 24 47
54 Spiller 5 385,527,354 65,689,648 28 47
55 Budman The Great 11 99,430,924 16,843,756 31 47
56 Smart Array 3 1,067,632,086 119,092,199 9 46
57 kelthyrion 4 378,331,204 49,073,150 15 46
58 Morpheus 9 138,504,973 27,736,832 28 46
59 Waste 9 78,879,059 12,961,523 32 46
60 Darth Vader 2 3,434,899,696 396,243,272 1 45
61 6pamok 5 298,347,848 34,006,092 34 44
62 Terminus 6 253,803,847 44,516,090 27 44
63 cesar 4 218,160,760 39,742,623 24 44
64 pms 12 49,831,719 8,381,634 39 44
65 Superman 2 2,966,504,017 211,709,837 3 41
66 TAPAKAH 3 662,518,558 98,746,381 7 40
67 Diablo 6 236,972,061 36,749,989 33 40
68 BatManuel 2 1,625,108,875 157,462,281 4 39
69 Spot 11 69,997,882 12,651,105 38 39
70 Crush 5 137,349,867 20,268,818 18 38
71 Freelancer 15 60,734,165 10,589,505 48 38
72 Rylandia 2 843,583,775 70,540,243 3 37
73 Shayol Ghul 11 54,442,422 9,773,077 38 37
74 Wolflor 4 350,579,126 52,078,949 23 36
75 Kapacuk 4 202,546,296 35,440,831 18 36
76 Gu Long 4 189,449,936 31,325,978 19 36
77 Woland 7 78,704,006 15,711,111 29 36
78 motA 4 491,982,225 53,512,900 35 34
79 IIoCT 2 386,155,839 59,404,341 4 34
80 Monkeyville 5 232,063,183 35,886,497 31 34
81 Red_Star 5 104,990,598 20,695,342 23 34
82 Whiteriders 9 52,182,773 9,040,671 37 34
83 crackemoff 3 863,728,294 148,655,737 27 33
84 Psycho Ward 2 763,886,846 114,518,111 4 33
85 Barabas 2 509,937,820 77,414,219 5 33
86 Okami 3 484,777,599 82,683,199 28 33
87 Komuto Herovato 5 126,044,193 18,904,571 21 33
88 Nahman 7 103,977,098 16,025,902 40 33
89 heldome 11 69,263,560 11,873,803 47 33
90 The Joker 2 700,948,423 114,788,812 5 32
91 aaaarghhhh 4 217,496,786 30,411,209 33 32
92 Bypire 3 185,950,353 30,458,852 11 32
93 UltimateDemon 5 142,833,780 23,010,399 27 32
94 Southern Cross 9 103,687,645 16,017,656 36 32
95 ISM 9 53,769,955 10,513,419 44 32
96 Lost Souls 14 53,185,746 9,487,030 50 32
97 HeartAttack 3 449,949,982 58,660,358 25 31
98 Uncle Jimmy 3 215,537,172 45,814,606 13 31
99 Tema 3 381,194,513 66,378,958 15 30
100 ranger 3 317,914,074 34,796,181 12 30
More >>
Find Player: