1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (2005)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Marvel 8 2,565,989,322 226,655,630 2 157
2 Aul Lumen 9 2,034,808,630 113,052,064 9 128
3 ImUrHuckleberry 9 833,688,310 102,399,173 10 124
4 mavs 20 146,460,780 25,559,130 26 120
5 Astral Projection 6 3,697,849,179 289,323,875 13 116
6 Kano 9 1,567,437,513 113,677,516 14 114
7 neets 16 151,792,645 27,566,569 31 111
8 THE DARK EMPIRE 20 110,910,343 20,520,464 30 108
9 Weapon of MD 5 4,952,645,513 234,837,418 2 107
10 Byz Empire 11 413,501,604 63,997,661 19 106
11 bombers 14 132,081,281 23,314,930 26 100
12 MERC 13 406,741,289 52,955,153 34 99
13 The Joker 9 344,471,466 46,877,255 14 98
14 Madd Hatters 9 355,340,477 58,680,277 17 95
15 Cerberus 14 163,244,619 27,446,453 28 95
16 Mers 8 374,312,699 51,075,441 21 94
17 KREZ 9 196,539,556 40,601,371 22 93
18 Sp 5 587,558,915 77,003,588 5 83
19 Ju Sef 10 213,650,983 37,440,893 23 83
20 Red_Star 8 183,293,829 37,847,800 13 83
21 Chairman Mao 5 354,751,319 59,145,424 5 79
22 Demons 12 135,958,323 23,626,928 35 77
23 Scharnhorst 18 117,901,224 21,260,528 42 76
24 Smart Array 6 2,290,195,165 155,423,065 25 75
25 Slippy 4 3,202,503,028 306,337,367 6 74
26 Phoenixx 5 1,447,753,127 143,101,016 18 70
27 hungpowchicken 8 257,487,416 38,517,653 29 69
28 Hammersmith 10 221,190,295 36,765,465 20 69
29 Marquette 7 745,344,894 55,034,916 29 68
30 Valhalla 6 391,102,531 65,569,200 15 68
31 Dee Dee 6 315,442,899 36,592,428 20 68
32 Urrgath 10 176,137,333 26,736,810 29 67
33 Knight 11 174,539,578 28,491,180 36 67
34 rumbustification 9 190,606,962 30,235,744 20 66
35 The Permitted Man 3 6,888,503,640 457,234,309 1 65
36 6pamok 4 698,206,208 76,986,013 5 65
37 Stevie French 8 279,257,059 43,596,677 25 65
38 Jibai 4 548,914,399 65,548,450 5 63
39 Dragoons 18 76,666,948 13,647,004 43 63
40 Atlas 4 789,738,963 83,764,948 7 62
41 ISM 7 413,631,805 57,702,170 23 62
42 ICEMAN 4 2,378,221,499 165,245,087 16 61
43 Swart Rigjo 13 70,661,256 12,390,802 42 61
44 Kodiaks 10 132,653,670 24,196,814 32 60
45 Allegory 5 352,271,706 49,760,674 15 59
46 life or death 8 268,425,516 45,476,754 23 59
47 DPRK 11 191,325,077 33,224,389 44 57
48 DUK 5 182,787,939 40,212,339 12 56
49 Glo 4 2,702,129,297 233,732,574 20 55
50 JunHorde 9 159,836,724 23,365,501 25 55
51 kwh 21 53,731,768 10,568,753 54 55
52 Saudi Oil Money 3 1,938,479,051 217,487,378 3 54
53 ZENKI 4 943,477,884 143,485,541 9 54
54 M U L T I K 8 267,554,879 48,066,539 32 54
55 Barabas 4 396,741,513 59,802,562 9 53
56 Ameucm 3 2,868,874,414 236,378,833 6 51
57 Chen Tsung 5 279,035,042 39,274,056 16 51
58 Psycho Ward 3 767,081,318 133,172,403 6 50
59 Belgian Lion 4 445,656,702 71,713,705 10 50
60 Muratti 8 397,700,625 66,559,785 35 50
61 Erickson The Great 3 569,190,357 85,138,010 4 49
62 J3553 3 527,544,342 65,248,210 5 49
63 herb 3 515,625,139 52,871,470 5 48
64 ginga 6 172,740,257 25,401,778 20 48
65 I N S O M N I A 4 897,164,134 93,523,955 15 45
66 Timmy 11 62,564,459 12,534,494 34 45
67 2002 3 639,214,460 85,343,040 6 44
68 Amen 5 586,638,192 83,145,459 25 44
69 Swoosh 3 478,221,579 77,404,287 8 44
70 The Double Whammy 8 149,502,038 22,956,611 34 44
71 Freelancer 10 108,263,745 20,211,620 36 44
72 Sparta 13 84,505,460 16,646,598 41 44
73 Berzerkers 15 64,261,912 11,487,975 52 44
74 PooPooPlatter 8 257,715,956 42,694,699 32 43
75 Southern Cross 6 191,667,805 32,130,631 35 43
76 Morpheus 10 116,352,817 20,930,602 36 43
77 Snooker 7 83,967,036 14,903,429 44 43
78 Atahuallpa 20 40,595,274 9,271,793 48 43
79 yellowwonderland 22 35,699,486 8,419,491 53 43
80 AsyLum 4 1,482,574,225 124,366,311 26 42
81 Princess 3 930,606,801 122,194,153 7 42
82 The Maltese Empire 2 7 191,320,403 33,225,132 24 42
83 DaBerry 12 78,864,969 14,948,131 41 42
84 DK 2 809,513,927 133,584,546 3 41
85 Budman The Great 5 337,661,794 62,607,522 17 41
86 NutttyTurk 4 300,287,676 37,172,864 29 41
87 Deadboys 17 64,516,104 12,524,578 48 41
88 Archangel 2 3,676,037,898 170,541,014 3 40
89 Ze7en 5 466,428,986 66,667,959 20 40
90 Muge 7 111,617,861 22,056,120 27 40
91 Temujin 6 218,280,709 22,965,129 34 39
92 The_Savages 8 128,843,038 24,531,574 51 39
93 Jerks 13 95,897,912 18,768,038 47 39
94 Kingdom Come 13 71,287,279 13,105,502 54 39
95 Turkles 2 1,692,583,033 110,280,613 4 38
96 I LOVE NEW YORK 4 464,497,161 89,391,669 14 38
97 Ghost 16 48,311,070 9,480,805 56 37
98 Tema 4 862,972,927 140,471,774 30 36
99 Brawnys Empire 7 358,699,535 47,191,689 32 36
100 djfunk 4 280,024,615 46,734,082 14 36
More >>
Find Player: