1000 A.D. Home Page  |  1000 A.D. Forums
1000 A.D. Game Winners  |  League (Overall)  |  Deathmatch Winners
League (2007)  |  League (2006)  |  League (2005)  | 
League (2004)  |  League (2003)  |  League (2002)  | 

1000 A.D. League (For This Year)
Players playing under the same names are given points for each game they finish in top 100.
Points are given as follows:
1st - 25 points, 2nd - 20, 3rd - 18, 4th - 17,
5th - 16, 6th - 15, 7th - 14, 8th - 13,
9th - 12, 10th - 11, 11-12th - 10,
13-14th - 9, 15-16th - 8, 17-18th - 7,
19-20th - 6, 21-25th - 5, 26-30th - 4,
31-40th - 3, 41-50th - 2, 51-100th - 1,
More >>
Rank Player Num. Games Avg. Score Avg. Land Avg. Rank Points
1 Tema 18 467,043,010 67,256,460 9 312
2 neets 18 159,201,304 32,010,684 7 253
3 Barabas 7 1,958,306,289 196,807,382 1 154
4 Alexandria 16 110,676,486 20,320,030 19 154
5 Here and Beyond 31 61,536,982 10,172,140 31 149
6 Merry Men 25 92,149,740 13,884,139 30 139
7 Vallidian 11 273,474,845 38,314,288 12 129
8 juneau 21 31,541,009 6,499,095 34 129
9 Bambuzya 11 323,351,469 45,133,311 18 124
10 DR 6 1,478,246,924 142,617,488 2 121
11 Balti 12 298,156,434 40,793,031 22 116
12 Kurgan 11 212,215,834 25,504,822 17 108
13 Lady Derini 8 452,062,679 46,181,480 27 107
14 Kano 7 2,628,420,838 125,142,093 14 102
15 Sleeplights 33 19,391,038 4,309,523 42 101
16 Drool 6 761,890,469 96,993,001 12 100
17 monster 13 56,784,940 9,605,116 20 100
18 Ural 5 1,771,953,506 106,537,298 2 99
19 Blitz 5 776,930,456 89,625,476 3 97
20 Temujin 5 8,974,786,522 404,653,125 10 95
21 Amen 5 5,471,242,957 281,924,034 6 95
22 XAHT 6 555,736,161 96,354,457 5 95
23 Scharnhorst 16 72,442,053 14,066,254 26 92
24 ChangCheck 17 19,541,145 3,756,629 24 92
25 EvOLuTioN 7 686,701,279 81,814,490 8 91
26 SoftDrink 7 386,434,414 56,059,945 8 91
27 DPRK 15 69,055,542 14,625,265 30 91
28 Kerch 6 301,232,366 48,242,149 9 88
29 Piero 8 1,786,208,751 120,930,020 18 87
30 Chevyland 11 116,014,496 18,430,722 22 86
31 rumbustification 9 143,243,641 18,765,019 21 85
32 bombers 7 164,637,226 28,198,763 10 84
33 Mers 5 343,764,936 40,613,042 5 82
34 SAMARA 8 207,526,810 23,409,541 32 80
35 Maxgammon 5 583,166,627 86,674,862 5 78
36 Karabasia 10 115,816,876 19,361,515 23 78
37 Rabidmonkeys 9 205,298,520 29,150,864 21 73
38 SavaSai 12 128,884,841 17,580,765 31 72
39 Riddick 9 75,848,465 13,465,249 26 70
40 Sherwood 5 1,154,236,717 89,992,049 7 69
41 veritas 6 232,975,764 35,342,635 13 69
42 Allegory 4 516,060,182 40,521,264 4 68
43 AncleAir 12 78,992,979 14,710,450 24 66
44 Rech 8 65,843,509 12,043,130 21 66
45 Kogayon 13 24,825,235 5,479,707 35 66
46 Humanoid 11 76,674,534 14,193,596 21 65
47 forssland 12 30,837,590 6,689,847 33 64
48 Rostov 4 138,462,278 27,960,865 5 62
49 unstopable 13 53,447,460 11,310,858 37 60
50 Blade Runner 6 466,211,900 47,822,238 25 59
51 Frankensteins 9 93,277,157 20,082,302 21 58
52 Chong Choi 5 74,578,328 15,406,047 13 58
53 Reneget 7 195,667,051 23,906,443 41 57
54 Godzila 9 90,967,647 13,825,668 35 57
55 thegreatestcoop 10 80,293,166 19,591,840 24 57
56 kwh 11 24,136,583 5,609,929 38 56
57 Rabbit 5 280,017,250 43,330,384 10 55
58 Rhyno 7 114,187,696 20,990,760 36 55
59 Pat 5 128,490,563 22,956,495 11 54
60 NoSz4 10 110,468,894 17,243,904 39 54
61 Sovereign 17 29,873,409 6,708,161 52 54
62 kroyan 4 1,694,716,443 95,962,372 29 51
63 Aul Lumen 3 417,055,113 46,347,806 8 50
64 Psycho Ward 5 195,223,869 33,150,724 20 50
65 Dixie Land 5 116,076,026 21,449,529 19 50
66 Dee Dee 3 5,316,583,922 260,239,124 7 49
67 Tiger 6 54,249,777 10,051,511 28 49
68 ICBM 15 30,187,009 7,328,701 35 49
69 Grapes of Wrath 3 936,815,162 94,651,124 8 48
70 Old Ankara 11 26,555,095 6,157,215 34 48
71 SweetNightDream 3 327,808,842 28,233,094 7 47
72 Bishoujo 6 102,122,147 20,572,383 19 47
73 Victorian Bitters 12 54,761,566 10,275,463 31 47
74 ORION 19 19,474,196 4,444,680 46 47
75 Lithical 2 3,178,652,612 227,108,280 1 45
76 Diamond 5 1,286,511,943 57,133,781 34 45
77 NeEdLe 3 221,251,911 29,716,536 6 45
78 AntonisTheGeneral 4 136,218,682 25,605,381 10 45
79 Dog Land 9 66,687,762 13,044,289 26 45
80 TTT 6 44,794,220 10,182,254 23 45
81 Stalker 5 42,695,833 8,512,723 16 45
82 War Hunter 14 36,762,302 7,913,697 42 45
83 Vultures 7 34,710,835 5,942,016 28 44
84 Green Dragons 14 11,981,697 2,944,894 47 44
85 ZENKI 2 2,636,280,468 271,285,931 2 43
86 Mygor 13 27,421,494 4,808,040 44 42
87 Shivians 3 249,412,175 36,141,637 8 41
88 constantine 11 56,461,091 11,602,917 49 41
89 Swiss 9 52,760,244 8,501,897 31 41
90 yellowwonderland 13 32,551,696 7,289,935 40 41
91 prjanik 5 1,991,264,336 115,021,517 31 40
92 Mindfreak 3 294,203,342 52,141,836 9 40
93 Deadlock 3 243,999,098 36,889,370 11 40
94 Swamp Castle 20 21,786,789 4,102,778 52 40
95 Lahonda 3 526,383,612 90,310,998 8 39
96 The Penitent Man 2 1,216,458,755 101,477,445 2 38
97 Tswa 9 53,418,367 9,057,463 44 37
98 Night Hawks 12 43,345,074 8,148,365 40 37
99 raregar1 5 36,853,661 7,852,160 18 37
100 Magilla Gorillas 6 81,200,865 15,534,195 27 36
More >>
Find Player: